
Main Features
- 12VDC or 24VDC versions available
- No field calibration needed
- Immunity to poisoning
- No cross sensitivity
- Gas recognition and selectivity
- Fail Safe (built in diagnostic)
- Long life (+15 years without calibration)
- Wide Temperature working range
- High accuracy with built-in Temperature, humidity and pressure sensors
- T - Rh - P values available as signals
- Multiple digital and analog outputs
- ATEX certified
H2-IND Tech Features |
Values |
|---|---|
Detection Technology | Molecular Property Spectrometry by NevadaNano |
Target Gas | Hydrogen (H2) |
Measurament range | 0-100% LEL |
Accuracy | ±5% LEL |
Response Time (T90) | <20 sec. |
Resolution | 0,1% LEL |
Lifetime | 15+ years |
Signals Output | Gas concentration, Temperature, Humidity, Pressure, Status, Prealarm, Alarm, Fault, Lifetime |
Measurament Output | Modbus | 4-20mA | 0,4-2V | Relays |
Visual Information | 3 x LED (Status, Prealarm, Alarm/Fault) |
Supply Voltage | 12VDC (code H2-IND-12VX) or 24VDC (code H2-IND-24V) |
Power Consumption | Avg. 50mA - Peak: 60mA (12VDC) | 80mA (24VDC) |
Operating Temperature | -40° to +70°C for 12VDC version | -40° to +60°C for 24VDC version |
Operating Humidity | 0 - 100% RH |
Operating Pressure | 80 to 120 kPa |
Protection grade | IP65 |
Dimensions | 13 x 8 x 2,5 cm |
Certifications & Approvals | CE, EMC, Rohs, ATEX II 3G Ex ic IIC T3 Gc according to EN60079-0 and EN60079-11. |
MPS Technology inside
The Molecular Property Spectrometer™ (MPS™) Sensors transducer is a micro-machined membrane with an embedded Joule heater and resistance thermometer.
Certifications
ATEX II 3G Ex ic IIC T3 Gc according to EN60079-0 and EN60079-11
Long life
H2-IND detector has been designed to last for over 15 years without service or recalibration.


